Dino Apollo
2486 Dino 2486Dino Apollo valt door zijn duidelijke uitstraling op in een vertrek zonder gelijk om aandacht te roepen. LED-module en scherm in wit of grafietgrijs in twee afmetingen.
Installatie
Tweepuntsbevestiging, c/c 150 mm.
Aansluiting
230 V, ingebouwde LED-driver. Snelkoppeling 5x2,5 mm². 1-fase doorkoppeling mogelijk. Opliggende kabel mogelijk 180°.
Uitvoering
Armatuurbehuizing van aluminium met structuurlak in wit (RAL 9016) of grafietgrijs.
Ø 300 – wordt geleverd met 3,0 m wit textielsnoer 2x0,75 mm² en wit plafondkapje van kunststof.
Ø 500 – wordt geleverd met 4,0 m wit textielsnoer 5x0,75 mm², 4,0 m draadophanging met frictiestop voor hoogte–instelling en wit plafondkapje van kunststof.
Lichtregeling
Standaard met DALI/fasepulscontrole.
Designed by
PetterssonRudberg.
Overige eigenschappen
Armatuur 300 mm heeft een schakelaar voor hoge/lage stroom. Bij levering standaard ingesteld op hoge stroom, en moet worden omgezet voor lage stroom.
Media
Dino
Dino

Sfeervol of functioneel? Flexibel!
U hoeft niet te kiezen tussen sfeer of functie! Van een gezellige hotelkamer tot een autoshowroom of een exclusieve boetiek of een kantoor. Met Dino heeft u de mogelijkheid te voldoen aan...
Meer over deze familie DinoDocumenten
Specificaties
Bij levering is het armatuur Ø 300 mm standaard ingesteld op hoge stroom en moet worden omgezet voor lage stroom (ca. 50 % lager systeemwattage en lichtstroom).
Filter
Toont 14 van 14 artikelen
Bestelnr. | Resultaat, W | Lichtstroom, lm | CCT, K | Kleur | Diameter, mm | Lichtsturing | |
---|---|---|---|---|---|---|---|
Bestelnr. | Resultaat, W | Lichtstroom, lm | CCT, K | Kleur | Diameter, mm | Lichtsturing | |
53778-402 | 80 | 6677 | Wit | 500 | DALI/Fasepuls | ||
53779-402 | 80 | 7284 | Wit | 500 | DALI/Fasepuls | ||
53804-402 | 24 | 2367 | 3000 | Wit | 500 | DALI/Fasepuls | |
53805-402 | 24 | 2518 | 4000 | Wit | 500 | DALI/Fasepuls | |
53806-402 | 57 | 5171 | 3000 | Wit | 500 | DALI/Fasepuls | |
53807-402 | 57 | 5501 | 4000 | Wit | 500 | DALI/Fasepuls | |
53808-402 | 24 | 2367 | 3000 | Grafiet structuur | 500 | DALI/Fasepuls | |
53809-402 | 24 | 2518 | 4000 | Grafiet structuur | 500 | DALI/Fasepuls | |
53810-402 | 57 | 5171 | 3000 | Grafiet structuur | 500 | DALI/Fasepuls | |
53811-402 | 57 | 5501 | 4000 | Grafiet structuur | 500 | DALI/Fasepuls | |
54069-402 | 16 | 1214 | 3000 | Wit | 300 | DALI/Fasepuls | |
54070-402 | 16 | 1292 | 4000 | Wit | 300 | DALI/Fasepuls | |
54071-402 | 16 | 1214 | 3000 | Grafiet structuur | 300 | DALI/Fasepuls | |
54072-402 | 16 | 1292 | 4000 | Grafiet structuur | 300 | DALI/Fasepuls |
